2MP 60FPS IR IP H.265 High Speed Dome with 30X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m (Upgradable to 200m) IR Support
2MP 60FPS IR IP H.265 High Speed Dome with 30X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and
150m (Upgradable to 200m) IR Support
MODEL | Model No. | ENC-HHP5Z-150R-70 |
Type | 2MP 60FPS PTZ DOME CAMERA
| |
CAMERA | Image Sensor | 1/2.8", CMOS Progressive 2.0 MegaPixel
|
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized Zoom Lens | |
Focus | Auto / Semi Auto / Manual | |
Iris Type | P Iris (Optional DC Auto Iris), Auto/ Manual
| |
Focal Length | 5 ~ 150 mm (Optional 4.5 ~ 135 mm)
| |
Angle of View (H) | 55.3°-2.3° (Optional 60.0°-2.5°) | |
Angle of View (V) | 31.2°-1.3° (Optional 33.8°-1.4°)
| |
Angle of View (D) | 63.5°-2.7° (Optional 69.0°-2.9°)
| |
Aperture Range | F1.6 ~ F4.3
| |
Optical Zoom | 30x | |
Digital Zoom | 16x | |
Zoom Speed | <4s
| |
Electronic Shutter | Auto/Manual, 1s ~ 1/100,000s
| |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0 Lux with IR on | |
AGC | Auto / Manual
| |
Digital Noise Reduction | 2D & 3D DNR, Auto/Manual
| |
S/N Ratio | ≥55 dB | |
Defog | Smart Defog
| |
WDR | 120 dB
| |
Smart IR | Up to 150 m (Upgradable to 200 m)
| |
Wavelength | 850 nm | |
DORI | Lens | 5 ~ 150 mm (Optional 4.5 ~ 135 mm) |
Detection | 101.0 ~ 3060.0 m (Optional 4.5 ~ 1350) | |
Observation | 39.7 ~ 1203.0 m (Optional 69.8 ~ 2094.8) | |
Recognition | 19.1 ~ 615.0 m (Optional 27.9 ~ 837.9)
| |
Identification | 10.1 ~ 306.0 m (Optional 14.0 ~ 419.0) | |
VIDEO | Max. Resolution | 1920x1080
|
Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (3840×2160, 2880×1620, 2592×1520, 2560×1440, 2304×1296, 1920×1080, 1280×720) @ 25fps Sub Stream: (704×576, 640×480, 352x288) @ 25fps Third Stream: (640×480, 352×288, 320×240) @25fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
Video Bit Rate | 100 kbps ~ 12 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night (Color, Mono, Auto), Flip/Mirror/Rotation, Multiple Scene & Profile | |
White Balance | Auto, Day/Night, Tungsten, Manual | |
HLC | Supported | |
BLC | Supported | |
OSD | Supported | |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
ROI | Up to 8 region | |
Privacy Mask | Up to 8 regions | |
AUDIO | Audio Compression | G.711U, G.711A, RAW_PCM
|
Audio I/O | 1/1
| |
Audio Bit Rate | 8kbps, 16kps
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Multi Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking,
Tampering / Masking / Scene Change, Abnormal Speed
| |
Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio
Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording)
| |
Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP , IGMP, 802.1X, Unicast,
Multicast, QoS, ARP, SFTP, SNMP, Telnet, SSL/TLS1.2
|
Security | TLS 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP
Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF (S, G, T) , SDK, CGI | |
Network | 1 RJ45 10M/100M self adaptive Ethernet port
| |
Alarm I/O | 2/2 | |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Built-in Heater | Supported | |
Built-in Fan | Supported | |
Max. User | 32 v | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless) |
Pan Speed | Pan Manual Speed: 0.1°~240°/s, Pan Preset Speed: 300°/s
| |
Tilt Range | -10° ~ +90° (Auto Flip)
| |
Tilt Speed | Tilt Manual Speed: 0.1° ~ 180°/s, Tilt Preset Speed: 300°/s | |
Preset Accuracy | ±0.2° | |
Number of Presets | 400 | |
Power off Recovery | Supported | |
PTZ Mode | 6 Track, 12 Tour, 12 Scan (up to 32 Presets per Tour)
| |
PTZ Status Display | Supported
| |
GENERAL | Power Supply | DC 36V (Default) / AC 24V , PoE+ (IEEE 802.3at)
|
Max. Power Consumption | ≤30 W
| |
Working Temperature | -40°C ~ 70°C | |
Working Humidity | ≤95%RH
| |
Ingress Protection | IP67
| |
Vandal Resistant | IK10(Housing) | |
Surge Protection | TVS6000V
| |
Reset Button | Supported | |
Dimensions | Φ173.2 × 292.6 mm
| |
Net Weight | 3.5 kg |
roto
Part Number | Description | Standard Quantity |
ENC-HHP5Z-150R-70 | 2MP 60FPS IR IP H.265 High Speed Dome camera with 30X Optical Zoom, PoE+, SD Card Slot, WDR, Smart Analytics and 150m (Upgradable to 200m) IR Support | 1 |
ENB-BCPW66 | Wall Mount Bracket for Norden PTZ Camera | 1 |
ENB-BCPP68 | Pendant Mount Bracket for Norden PTZ Camera | 1 |
ENB-BCPH66 | Corner Mount Bracket for Norden PTZ Camera | 1 |
ENB-BCPV66 | Pole Mount Bracket for Norden PTZ Camera | 1 |