5MP IP H.265 Mini PTZ Dome Camera with 15X Optical Zoom, PoE, SD Card Slot, WDR and Smart Analytics
5MP IP H.265 Mini PTZ Dome Camera with 15X Optical Zoom, PoE, SD Card Slot, WDR and Smart Analytics
MODEL | Model No | ENC-HHP8Z-00R-66 |
Type | 5MP MINI PTZ DOME CAMERA
| |
CAMERA | Image Sensor | 1/2.8" CMOS Progressive 5.0 MegaPixel |
Day / Night | IR Cut Filter with Auto Switch | |
Lens Type | Motorized | |
Focal Length | 5.3 ~ 79.5 mm | |
Focus | Auto / Semi Auto / Manual | |
Iris | Auto / Manual | |
Angle of View (H) | 58.2 ° ~ 4.8° | |
Angle of View (V) | 34.0 ° ~ 2.8°
| |
Angle of View (D) | 67.4 ° ~ 5.0° | |
Aperture Range | F1.6 ~ F2.8 | |
Optical Zoom | 15X
| |
Digital Zoom | 16X
| |
Zoom Speed | <2.5s
| |
Shutter | 1s ~ 1/100,000s, Auto / Manual
| |
Min. Illumination | Color: 0.001 lux @ F1.6, B/W: 0.0001 lux with IR
| |
AGC | Auto / Manual | |
Digital Noise Reduction | 2D/3D DNR | |
S/N Ratio | ≥55 dB
| |
Defog | Smart Defog | |
WDR | 120 dB | |
Wavelength | 850 nm | |
DORI | Lens | 5.3 ~ 79.5 mm |
Detection | 106 ~ 1340.0 m | |
Observation | 42.4 ~ 536 m | |
Recognition | 21.2 ~ 268 m
| |
Identification | 10.6 ~ 134 m
| |
VIDEO | Max. Resolution | 2592x1944
|
Video Compression | Enhanced (H.265, H264), H.265, H.264, MJPEG | |
Frame Rate | Main Stream: (2592×1944, 2592×1520, 1920×1080, 1280×720 ) @ 25/30fps Sub Stream: (704×576, 640×480, 352×288) @ 25/30fps Third Stream: (640×480, 352×288, 320×240) @ 25/30fps | |
Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS | |
Video Bit Rate | 100 kbps ~ 12 Mbps | |
Bitrate Type | CBR, VBR | |
Image Settings | Brightness, Contrast, Saturation, Sharpness, Day/Night, Mirror/Flip | |
White Balance | Auto, Day/Night, Tungsten, Manual
| |
HLC | Supported | |
BLC | Supported | |
OSD | Up to 8 regions
| |
OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes , Image overlay | |
ROI | Up to 8 regions | |
Privacy Mask | Up to 40 regions (each scene up to 8)
| |
SMART | Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
Intelligent Identification | Loitering, Flame and Smoke Detection | |
Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Wrong Way Detection, Illegal Parking
| |
Alarm Management | Motion Detection, Tampering (Masking), Network Alarm, Disk Alarm, Day Night Switch Alarm,
Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
Alarm Notification | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
Auto Tracking | Supported | |
INTERFACE | Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTSP/RTCP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1X, QoS,
Unicast, Multicast, ARP, SNMP, SSL/TLS 1.2
|
Security | TLS Video Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS
Authentication, RTSP Authentication, Digest Authentication, User Access Log
| |
Compatibility | ONVIF Profile (S, G, T), SDK/CGI
| |
Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port
| |
Edge Storage | SD card slot, up to 512 GB | |
ANR | Supported | |
Max User | 32 | |
Client Application | EyeGuard | |
PAN AND TILT | Pan Range | 0° ~ 360° (Endless)
|
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 200°/s
| |
Tilt Range | 0° ~ +90° (Auto Flip)
| |
Tilt Speed | Tilt Manual Speed: 0.1° ~ 160°/s, Tilt Preset Speed: 160°/s
| |
Preset Accuracy | ±0.2°
| |
Number of Presets | 300 | |
Power off Recovery | Supported | |
3D Position | Supported | |
PTZ Mode | 6 Track, 12 Scan, 12 Patrol (Up to 32 Presets per Patrol)
| |
PTZ Status Display | Supported | |
GENERAL | Power Supply | 12V DC, PoE (IEEE 802.3af) |
Max. Power Consumption | ≤12 W
| |
Working Temperature | -20 °C ~ 50 °C | |
Working Humidity | ≤95% RH (non-condensing) | |
Ingress Protetcion | IP67 | |
Surge Protetcion | TVS4000V | |
Reset Button | Supported | |
Dimensions | ϕ143.5x130.6 mm | |
Net Weight | 1.15 Kg
|
Part Number | Description | Standard Quantity |
ENC-HHP8Z-00R-66 | 5MP IP H.265 Mini PTZ Dome Camera with 15X Optical Zoom, PoE, SD Card Slot, WDR and Smart Analytics | 1 |